Podano wyniki rankingu obejmującego ponad 900 szpitali w całych Stanach Zjednoczonych.
Poniżej znajduje się tabela przedstawiająca 10 najlepszych klinik w USA, zajmujących się leczeniem złośliwego raka u dzieci.
Potrzebujesz informacji na ten temat napisz na adres e-mail jan.doktorowicz@gmail.com
| Nazwa | Miasto | Stan | Łóżka | Specjaliści | |
|---|---|---|---|---|---|
| 1. | Dana-Farber Boston Children's Cancer and Blood Disorders Center | Boston | MA | 395 | 71 |
| 2. | Children's Hospital of Philadelphia | Philadelphia | PA | 480 | 7 |
| 3. | Cincinnati Children's Hospital Medical Center | Cincinnati | OH | 539 | 46 |
| 4. | Texas Children's Hospital | Houston | TX | 595 | 61 |
| 5. | Children's Hospital Los Angeles | Los Angeles | CA | 365 | 37 |
| 6. | Ann and Robert H. Lurie Children's Hospital of Chicago | Chicago | IL | 288 | 29 |
| 7. | Seattle Children's Hospital | Seattle | WA | 250 | 33 |
| 8. | Nationwide Children's Hospital | Columbus | OH | 508 | 35 |
| 9. | Children's Hospital Colorado | Aurora | CO | 440 | 32 |
| 10. | St. Jude Children's Research Hospital | Memphis | TN | 56 | 22 |
